| 2005 Series Results | Dates | City | State |
|---|---|---|---|
| Faultline Classic | Oct 2-3 | Santa Cruz | CA |
| Mach 1 | Oct. 9-10 | Browns Valley | CA |
| Chuck Freedlun Memorial | Oct. 30-31 | Vacaville | CA |
| CSUMB Otter Open | Feb. 26-27 | Monterey | CA |
| St. Patricks Classic - Ams | March 12-13 | Orangevale | CA |
| St. Patricks Classic - Pros | March 19-20 | Orangevale | CA |
| Vintage Cup | April 16-17 | Napa | CA |
| Motherlode - Ams | April 23-24 | Grass Valley | CA |
| Master's Cup - Ams | April 29-May 1st | Santa Cruz | CA |
| Motherlode - Pros | May 7-8 | Grass Valley | CA |
| Master's Cup - Pros | May 20-22 | Santa Cruz | CA |
| KOA Pro/Am Jam | Jun 4-5 | Willits | CA |
| Steady Ed's Birthday Memorial | Jun 11-12 | Lakeport | CA |
| Tahoe Pro/Am | Jul 9-10 | Lake Tahoe | CA |
| Auburn Open - Pro/Am | Jul 16-17 | Auburn | CA |
| Frying Pan Open | Aug 6th - 7th | Stockton | CA |
| San Francisco Safari | Aug 21-22 | San Francisco | CA |
| Sierra Shootout | Aug 27-28 | Grass Valley | CA |
| NorCal Championships Pro/Am | Sep 10 | Valley Springs | CA |
Copyright © 2000-2005, Northern California Series of Disc Golf, all rights reserved.