| 2003 Season Results | Dates | City | State |
|---|---|---|---|
| Faultline Classic | Oct 5-6 | Santa Cruz | CA |
| Mach 1 - Ams | Oct 12-13 | Browns Valley | CA |
| Chuck Freedlun Memorial | Nov 2-3 | Vacaville | CA |
| CSUMB Otter Open | Mar 1-2 | Monterey | CA |
| St. Patricks Classic - Ams | Mar 8-9 | Sacramento | CA |
| St. Patricks Classic Pros | Mar 15-16 | Sacramento | CA |
| Stafford Lake Open - Ams | Mar 15-16 | Novato | CA |
| Stafford Lake Open Pros | Mar 22-23 | Novato | CA |
| Motherload Ams | Apr 12-13 | Grass Valley | CA |
| Motherload Pros | Apr 26-27 | Grass Valley | CA |
| Master's Cup | May 2-4 | Santa Cruz | CA |
| KOA Am Jam | May 17-18 | Willits | CA |
| Final 9 Auburn Open | May 31-Jun 1 | Auburn | CA |
| Steady Ed's Birthday Memorial | Jun 7-8 | Lakeport | CA |
| SkyCatz Ams | Jun 21-22 | Grass Valley | CA |
| SkyCatz Pros | Jun 28-29 | Grass Valley | CA |
| Aquatic Park Pro/Am | Jul 19-20 | Berkeley | CA |
| Tahoe Pro/Am | Jul 26-27 | S.Lake Tahoe | CA |
| Vintage Cup Am | Aug 16-17 | Napa | CA |
| San Francisco Safari | Aug 23-34 | San Francisco | CA |
| Sierra Shootout Am | Aug 30-31 | Grass Valley | CA |
| WindJammers Pro/Am | Sep 6-7 | Stockton | CA |
| NorCal Series Championships | Sep 13 | Stockton | CA |
Copyright © 2000-2005, Northern California Series of Disc Golf, all rights reserved.